Por favor, use este identificador para citar o enlazar este ítem:
http://dspace.unach.edu.ec/handle/51000/16982Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.advisor | Negrete Costales, Omar Patricio | - |
| dc.contributor.author | Rodríguez Yaiguaje, Bolívar Ricardo | - |
| dc.date.accessioned | 2026-06-17T22:10:33Z | - |
| dc.date.available | 2026-06-17T22:10:33Z | - |
| dc.date.issued | 2026-06-17 | - |
| dc.identifier.citation | Rodríguez Y., Bolívar R(2026)El comercio informal y su incidencia en el comercio formal del mercado Oriental de la ciudad de Riobamba (Tesis de grado) Universidad Nacional de Chimborazo. Riobamba, Ecuador | es_ES |
| dc.identifier.issn | UNACH- EC-FCP-AEMP | - |
| dc.identifier.uri | http://dspace.unach.edu.ec/handle/51000/16982 | - |
| dc.description | The objective of this research project is to propose strategies for the regularization of informal trade in the Mercado Oriental in the city of Riobamba. The methods used in this research project are induction and deduction because it is not only necessary to ask questions based on existing statements, but also to observe phenomena based on each of the specific facts and then generalize to reach a general conclusion. It indicates a non-experimental study design because the variables in this study are analyzed in a direct environment. For this reason, two types of research were applied: descriptive research, which allows us to analyze what a phenomenon is like and how it manifests itself, enabling us to detail it step by step; and field research, which allows us to collect data directly from the events where they occur without manipulating them. The population and sample in this case are the informal and formal merchants of the Mercado Oriental in the city of Riobamba, using each of the data collection techniques and instruments, which were surveys of the formal merchants of the Mercado Oriental in the city of Riobamba. Once the statistical analysis and interpretation were completed, it was concluded that the current situation of informal trade mostly affects formal trade, either because of the wide variety of products and the price at which informal traders offer these products, nor do they guarantee the quality of each of the products. Therefore, it is important that each of the informal merchants regularize their situation and comply with each of the regulations issued by the Municipal GAD of Riobamba. | es_ES |
| dc.description.abstract | El presente trabajo de investigación realizado tiene como objetivo proponer estrategias para la regularización del comercio informal en el Mercado Oriental en la ciudad de Riobamba. Los métodos utilizados en este trabajo de investigación son la inducción y la deducción porque no solo es necesario preguntar en base a declaraciones existentes si no también observar fenómenos en base a cada uno de los hechos específicos y luego generalizar para llegar a una conclusión general. Indica el diseño de estudio no experimental porque las variables del presente trabajo se analizan en un entorno directo, por lo antes mencionado se aplicó dos tipos de investigación, la descriptiva la cual nos sirve para analizar como es y cómo se manifiesta un fenómeno permitiendo detallarse paso a paso, la investigación de campo nos permite la recolección de datos directamente de los hechos donde ocurren sin manipularlas, la población y muestra que en este caso son los comerciantes informales y los comerciantes formales del Mercado Oriental de la ciudad de Riobamba, mediante cada una de las técnicas e instrumentos de recolección de datos que fueron las encuestas hacia los comerciantes formales del Mercado Oriental de la ciudad de Riobamba. Una vez realizado el análisis estadístico y la interpretación de la misma se llegó a concluir que la situación actual del comercio informal afecta en su mayoría al comercio formal, ya sea por su gran variedad de productos y el precio al que los comerciantes informales ofrecen dichos productos, de igual forma no garantizan la calidad de cada uno de los productos, por ende es importante que cada uno de los comerciantes informales se regularicen y cumplan con cada una de las normas emitidas por el GAD Municipal de Riobamba. | es_ES |
| dc.description.sponsorship | UNACH, Ecuador | es_ES |
| dc.format.extent | 61 páginas | es_ES |
| dc.language.iso | spa | es_ES |
| dc.publisher | Riobamba: Universidad Nacional de Chimborazo | es_ES |
| dc.rights | openAccess | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/ec/ | es_ES |
| dc.subject | Comercio | es_ES |
| dc.subject | Recolección | es_ES |
| dc.subject | Interpretación | es_ES |
| dc.subject | Mercado | es_ES |
| dc.subject | Precio | es_ES |
| dc.title | El comercio informal y su incidencia en el comercio formal del mercado Oriental de la ciudad de Riobamba | es_ES |
| dc.type | bachelorThesis | es_ES |
| Aparece en las colecciones: | Carrera de Administración de Empresas | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Rodríguez Y., Bolívar R. (2026) El comercio informal y su.pdf | 2,16 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
