Por favor, use este identificador para citar o enlazar este ítem:
http://dspace.unach.edu.ec/handle/51000/17212Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.advisor | Cruz Parra, Jorge Fernando | - |
| dc.contributor.author | Manobanda Valverde, Nuria Gisela | - |
| dc.date.accessioned | 2026-07-15T21:56:32Z | - |
| dc.date.available | 2026-07-15T21:56:32Z | - |
| dc.date.issued | 2026-07-15 | - |
| dc.identifier.citation | Manobanda V., Nuria G (2026) Cumplimiento de las obligaciones tributarias y su efecto en la sostenibilidad financiera de los emprendimientos turísticos del cantón Penipe, periodo 2024 (Tesis de grado) Uniiversidad Nacional de Chimborazo. Riobamba, Ecuador | es_ES |
| dc.identifier.issn | UNACH- EC-FCP-CAUD | - |
| dc.identifier.uri | http://dspace.unach.edu.ec/handle/51000/17212 | - |
| dc.description | The compliance with tax obligations in the financial sustainability of tourism enterprises in the canton of Penipe, period 2024, whose objective is to measure the level of compliance with tax obligations in the financial sustainability of tourism enterprises in that canton. The research is deductive since it analyzes the relationship between the variables. It is non-experimental because the variables were not manipulated, with both quantitative and qualitative approaches. It is also documentary research, in which a closed-ended survey with Likert-scale questions was administered. Financial sustainability indicators were analyzed, and statistical results were obtained using SPSS, which made it possible to determine that the variables do not present a significant effect on each other, since the entrepreneurs’ responses showed little variability and were rated between 4 and 5, corresponding to “agree” and “strongly agree.” Therefore, the proposed null hypothesis was not rejected. Their profitability and liquidity indicators allow them to remain stable; however, decisions must be made to ensure sustainability over time. | es_ES |
| dc.description.abstract | El cumplimiento de las obligaciones tributarias en la sostenibilidad financiera de los emprendimientos turísticos del cantón Penipe, periodo 2024, cuyo objetivo es de medir el nivel de cumplimiento de las obligaciones tributarias en la sostenibilidad financiera de los emprendimientos turísticos de dicho cantón. La investigación es deductiva ya que analiza el vínculo entre las variables, es no experimental porque no se manipuló las variables, de enfoque cuantitativo y cualitativo, también de tipo documental donde se aplicó una encuesta con preguntas cerradas en escala de Likert, se analizó los indicadores de sostenibilidad financiera y se obtuvo resultados estadísticos usando SPSS donde permitió saber que las variables no presentan efecto significativo entre sí ya que debido a las respuestas de los emprendedores no tienen variabilidad y que han calificado con puntajes de entre 4 y 5 donde estos se reconocieron como de acuerdo y totalmente de acuerdo independientemente para decir que no se rechazó la hipótesis nula planteada. Sus indicadores de rentabilidad, liquidez les permite mantenerse, sin embargo, se debe tomar decisiones que permitan sostenerse en el tiempo. | es_ES |
| dc.description.sponsorship | UNACH, Ecuador | es_ES |
| dc.format.extent | 72 páginas | es_ES |
| dc.language.iso | spa | es_ES |
| dc.publisher | Riobamba: Universidad Nacional de Chimborazo | es_ES |
| dc.rights | openAccess | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/ec/ | es_ES |
| dc.subject | Obligaciones tributarias | es_ES |
| dc.subject | Sostenibilidad | es_ES |
| dc.subject | Turismo | es_ES |
| dc.subject | Capacidad | es_ES |
| dc.title | Cumplimiento de las obligaciones tributarias y su efecto en la sostenibilidad financiera de los emprendimientos turísticos del cantón Penipe, periodo 2024 | es_ES |
| dc.type | bachelorThesis | es_ES |
| Aparece en las colecciones: | Tesis - Contabilidad y Auditoria | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| MANOBANDA V., NURIA G (2026) Cumplimiento de las obligaciones tributarias y su efecto en la sostenibilidad.pdf | 2,71 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
